| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 2457 |
| Driveline | AWD |
| Final Drive Ratio | 4.44 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 170@5600 |
| PowerToWeightRatio | 20 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 170@4000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.5L H4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3386 |
| Gross Vehicle Weight Rating Maximum | 4585 |
| Overall Height (in) | 66.1 |
| Overall Length (in) | 188.2 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 107.9 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 29.1 |
| Cargo Length | 41.1 |
| Cargo Width - Wall | 44.9 |
| Cargo Width - Wheel | 42.9 |
| Trunk Volume (cu ft) | 34.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.8 |
| Headroom rear (in) | 39.3 |
| Hip room front (in) | 54.5 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 43.0 |
| Leg room rear (in) | 37.8 |
| Passenger Volume | 105 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 56.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.7 |
| Rear Suspension | Ind |
| Track Front | 61.0 |
| Track Rear | 61.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 2700 |
| Tow Capacity Standard | 2700 |
| |
| Turning Radius |
| Steering Diameter Left | 36.8 |
| Steering Diameter Right | 36.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |