| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 2457 |
| Driveline | AWD |
| Final Drive Ratio | 4.11 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 170@5600 |
| PowerToWeightRatio | 19.2 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 170@4000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.5L H4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3270 |
| Overall Height (in) | 59.3 |
| Overall Length (in) | 186.4 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.3 |
| Headroom rear (in) | 37.5 |
| Hip room front (in) | 54.5 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 43.0 |
| Leg room rear (in) | 37.8 |
| Passenger Volume | 103 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 56.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.8 |
| |
| Turning Radius |
| Steering Diameter Left | 36.8 |
| Steering Diameter Right | 36.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |