| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONSM |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2457 |
| Driveline | AWD |
| Final Drive Ratio | 3.90 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 265@6000 |
| PowerToWeightRatio | 12.1 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 244@4000 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.5L H4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3229 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 173.8 |
| Overall Width (in) | 68.5 |
| Wheelbase (in) | 103.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 19.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 37.4 |
| Hip room front (in) | 53.4 |
| Hip room rear (in) | 53.3 |
| Leg room front (in) | 43.5 |
| Leg room rear (in) | 33.5 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.8 |
| Shoulder room rear (in) | 53.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 58.9 |
| Track Rear | 59.1 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |